
| KST-3000W-12V | POWERWIN FCHAO KST-3000W-12V High-Capacity Pure Sine Wave Inverter – 3000W 12V DC to 230V AC | • High-capacity 3000W output from 12V | Despite its compact size, this inverter delivers a substantial 3000W from a 12V source, making it ideal for large RVs, boats, or remote work sites. The dual cooling fans ensure reliable operation even under heavy loads. | • Input: 12V DC |
| • Pure sine wave technology | • Output: 230V AC ±10% | |||
| • Dual cooling fans for optimal thermal management | • Power: 3000W | |||
| • LED status indicators | • Frequency: 50Hz | |||
| • User-friendly interface | • Dimensions: 52×32.5×18.3 cm | |||
| • Weight: 5.73kg (Net) / 7.1kg (Gross) | ||||
| KST-3500W-24V | POWERWIN FCHAO KST-3500W-24V Pure Sine Wave Inverter – 3500W 24V to 230V AC, Maximum Power for Demanding Applications | • Maximum 3500W continuous output | With 3500W of continuous power, this inverter handles the most demanding applications including power tools, medical equipment, and multiple appliances simultaneously. Its industrial-grade components ensure reliability in continuous operation scenarios. | • Input: 24V DC |
| • Pure sine wave for all equipment types | • Output: 230V AC ±10% | |||
| • Industrial-grade components | • Power: 3500W | |||
| • Comprehensive monitoring capabilities | • Frequency: 50Hz | |||
| • Designed for 24/7 operation | • Dimensions: 52×32.5×18.3 cm | |||
| • Weight: 5.73kg (Net) / 7.1kg (Gross) | ||||
| KST-3500W-48V | POWERWIN FCHAO KST-3500W-48V Pure Sine Wave Inverter – 3500W 48V DC to 230V AC, Premium Performance for Large Systems | • Premium 3500W performance | Our flagship pure sine wave inverter delivers premium performance for large solar installations or backup power systems. Its advanced design includes generator integration capability and remote monitoring options for complete system control. | • Input: 48V DC |
| • Exceptional efficiency rating | • Output: 230V AC ±10% | |||
| • Advanced protection circuitry | • Power: 3500W | |||
| • Remote monitoring ready | • Frequency: 50Hz | |||
| • Compatible with generator integration | • Dimensions: 52×32.5×18.3 cm | |||
| • Weight: 5.73kg (Net) / 7.1kg (Gross) |


