
| Model | Title | Key Selling Points | Product Description | Technical Specifications |
| PST-1500W-12V | POWERWIN FCHAO PST-1500W-12V Pure Sine Wave Inverter – 1500W 12V to 230V AC, Clean Power for Sensitive Electronics | • Pure sine wave output protects sensitive devices | The POWERWIN FCHAO PST-1500W-12V pure sine wave inverter delivers clean, stable AC power identical to grid electricity. Perfect for powering laptops, medical equipment, and other sensitive electronics in RVs, boats, or during outdoor adventures. Its efficient design minimizes energy loss while robust safety features ensure reliable operation. | • Input: 12V DC |
| • High efficiency (>90%) for longer battery life | • Output: 230V AC ±10% | |||
| • Compact and portable design | • Power: 1500W | |||
| • Multiple protection features | • Frequency: 50Hz | |||
| • Quiet intelligent cooling fan | • Dimensions: 43×29×17.3 cm | |||
| • Weight: 2.92kg (Net) / 3.88kg (Gross) | ||||
| PST-2000W-24V | POWERWIN FCHAO PST-2000W-24V Pure Sine Wave Inverter – 2000W 24V to 230V AC, Reliable Power for Solar & Off-Grid Systems | • Pure sine wave for safe operation of sensitive equipment | Designed for solar systems and off-grid applications, this 2000W inverter provides reliable power conversion with pure sine wave output. It’s built to withstand continuous use and features protections against overload, overheating, and short circuits. | • Input: 24V DC |
| • High conversion efficiency | • Output: 230V AC ±10% | |||
| • Durable construction for long-term use | • Power: 2000W | |||
| • Comprehensive electrical protection | • Frequency: 50Hz | |||
| • Easy installation with standard terminals | • Dimensions: 43×29×17.3 cm | |||
| • Weight: 2.92kg (Net) / 3.88kg (Gross) | ||||
| PST-2000W-48V | POWERWIN FCHAO PST-2000W-48V Pure Sine Wave Inverter – 2000W 48V DC to 230V AC (Not Available in Overseas Warehouse) | • High-efficiency pure sine wave output | This 48V version of our popular PST series is optimized for higher voltage DC systems, offering efficient power conversion with pure sine wave output. Please note this model is not available in overseas warehouses and may require longer shipping times. | • Input: 48V DC |
| • Suitable for higher voltage DC systems | • Output: 230V AC ±10% | |||
| • Robust protection mechanisms | • Power: 2000W | |||
| • Compact form factor | • Frequency: 50Hz | |||
| • Note: Not stocked in overseas warehouse | • Dimensions: 43×29×17.3 cm | |||
| • Weight: 2.92kg (Net) / 3.88kg (Gross) |


