| KST-2500W-12V | POWERWIN FCHAO KST-2500W-12V Heavy-Duty Pure Sine Wave Inverter – 2500W 12V DC to 230V AC | • Industrial-grade construction | Built for demanding applications, the KST-2500W-12V features robust construction and advanced features including remote monitoring. Its high surge capacity can start motors and pumps that require 2-3 times their rated power. | • Input: 12V DC |
| • High surge capacity for motor starting | • Output: 230V AC ±10% | |||
| • Enhanced cooling with large fan | • Power: 2500W | |||
| • Remote control capability | • Frequency: 50Hz | |||
| • LCD display for status monitoring | • Dimensions: 42.5×32.5×18.3 cm | |||
| • Weight: 4.38kg (Net) / 5.53kg (Gross) | ||||
| KST-3000W-24V | POWERWIN FCHAO KST-3000W-24V Pure Sine Wave Inverter – 3000W 24V to 230V AC, Professional Grade for Off-Grid Systems | • Professional 3000W continuous power | This professional-grade inverter delivers 3000W of continuous pure sine wave power, suitable for large off-grid systems or backup power applications. It features communication ports for system integration and monitoring. | • Input: 24V DC |
| • Pure sine wave output | • Output: 230V AC ±10% | |||
| • Heavy-duty components for reliability | • Power: 3000W | |||
| • Advanced cooling system | • Frequency: 50Hz | |||
| • Multiple communication ports | • Dimensions: 42.5×32.5×18.3 cm | |||
| • Weight: 4.38kg (Net) / 5.53kg (Gross) | ||||
| KST-3000W-48V | POWERWIN FCHAO KST-3000W-48V Pure Sine Wave Inverter – 3000W 48V DC to 230V AC, High-Efficiency Power Conversion | • High-efficiency design reduces energy loss | Engineered for commercial and industrial applications, this 48V 3000W inverter offers exceptional efficiency and reliability. Its parallel capability allows multiple units to be connected for higher power requirements. | • Input: 48V DC |
| • Pure sine wave output | • Output: 230V AC ±10% | |||
| • Suitable for commercial applications | • Power: 3000W | |||
| • Robust aluminum housing | • Frequency: 50Hz | |||
| • Parallel capability for power expansion | • Dimensions: 42.5×32.5×18.3 cm | |||
| • Weight: 4.38kg (Net) / 5.53kg (Gross) |





