| 0918KHP4.2KW-HL | POWERWIN FCHAO 0918KHP4.2KW-HL Hybrid Inverter with Convergence Box – 4.2KW 24V All-in-One Solar Solution | • All-in-one design with built-in convergence box | This innovative hybrid inverter combines an inverter, charge controller, and convergence box in one unit. It intelligently manages power from solar panels, batteries, and grid, automatically switching between sources for uninterrupted power supply. | • Input: 24V DC, 4.2KW |
| • Hybrid functionality (solar/grid/battery) | • Output: 230V AC ±10% | |||
| • Automatic 50Hz/60Hz switching | • Frequency: 50Hz/60Hz auto-switching | |||
| • Simplified installation | • Dimensions: 63×46×27.3 cm | |||
| • LCD display with system monitoring | • Weight: 12.3kg (Net) / 14.5kg (Gross) | |||
| • Features: Built-in convergence box | ||||
| 0918KHP6.2KW-HL | POWERWIN FCHAO 0918KHP6.2KW-HL Hybrid Inverter Convergence Box – 6.2KW 48V Complete Solar Power Management System | • High-capacity 6.2KW hybrid system | Our most advanced hybrid inverter system manages 6.2KW of solar power with integrated convergence box that eliminates the need for external circuit breakers. It's a complete power management solution for residential or small commercial solar installations. | • Input: 48V DC, 6.2KW |
| • Integrated convergence box eliminates external breakers | • Output: 230V AC ±10% | |||
| • Smart energy management | • Frequency: 50Hz/60Hz auto-switching | |||
| • Grid-tie capability | • Dimensions: 63×46×27.3 cm | |||
| • Expandable system design | • Weight: 12.3kg (Net) / 14.5kg (Gross) | |||
| • Features: Built-in convergence box |















