Battery Type | LiFePO4 |
---|
Capacity | 320Wh |
Rated Output | 300W |
Max. Input | 70W |
Product Weight | 4kg / 9lbs |
PD In/Output | 1x100W In+Out 1×60W Output
|
AC Outlets | 2 |
USB Ports | 2×18W |
LED Flash Light | YES |
Wireless Charging | NO |
POWERWIN PPS320 320Wh Portable Power Station
Battery Type | LiFePO4 |
---|
Capacity | 320Wh |
Rated Output | 300W |
Max. Input | 70W |
Product Weight | 4kg / 9lbs |
PD In/Output | 1x100W In+Out 1×60W Output
|
AC Outlets | 2 |
USB Ports | 2×18W |
LED Flash Light | YES |
Wireless Charging | NO |
Energizer PPS700 626Wh Portable Power Station
Battery Type | Lithium-ion |
---|
Capacity | 626Wh |
Rated Output | 600W |
Max. Input | 100W |
Product Weight | 5.5kg / 12lbs |
PD In/Output | 1x60W In+Out
|
AC Outlets | 1 |
USB Ports | 3×15W+1×18W |
LED Flash Light | YES |
Wireless Charging | NO |
POWERWIN PPS700 626Wh Portable Power Station
Battery Type | Lithium-ion |
---|
Capacity | 626Wh |
Rated Output | 600W |
Max. Input | 100W |
Product Weight | 5.5kg / 12lbs |
PD In/Output | 1x60W In+Out
|
AC Outlets | 1 |
USB Ports | 3×15W+1×18W |
LED Flash Light | YES |
Wireless Charging | NO |
Energizer PPS2000 2150Wh Portable Power Station
Battery Type | LiFePO4 |
---|
Capacity | 2150Wh |
Rated Output | 2100W |
Max. Input | 900W |
Product Weight | 30kg / 66lbs |
PD In/Output | 1x100W Output
|
AC Outlets | 6 |
USB Ports | 4×18W |
LED Flash Light | No |
Wireless Charging | 2×15W |
POWERWIN PPS2000 2150Wh Portable Power Station
Battery Type | LiFePO4 |
---|
Capacity | 2150Wh |
Rated Output | 2100W |
Max. Input | 900W |
Product Weight | 30kg / 66lbs |
PD In/Output | 1x100W Output
|
AC Outlets | 6 |
USB Ports | 4×18W |
LED Flash Light | No |
Wireless Charging | 2×15W |
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.